<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Content Studios &#187; Podcasting</title>
	<atom:link href="http://mikestiles.com/bcbugle/?feed=rss2&#038;tag=podcasting" rel="self" type="application/rss+xml" />
	<link>http://mikestiles.com/bcbugle</link>
	<description>Content Strategy Consulting &#38; Production</description>
	<lastBuildDate>Thu, 31 Jul 2014 20:47:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>The Podcast Explosion is Coming, and the Big Boys See It</title>
		<link>http://mikestiles.com/bcbugle/?p=13657</link>
		<comments>http://mikestiles.com/bcbugle/?p=13657#comments</comments>
		<pubDate>Thu, 31 Jul 2014 20:44:30 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=13657</guid>
		<description><![CDATA[What do you do if you think podcasting is just a charming little community of enthusiasts, not unlike ham radio, that isn’t growing? You ignore your podcast app; treat it like a novelty. Now what do you do when you &#8230; <a href="http://mikestiles.com/bcbugle/?p=13657">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3><a href="http://mikestiles.com/bcbugle/wp-content/uploads/2014/07/bcb.sxc_.explosiontrain.jpg"><img class="alignleft wp-image-13658 size-full" src="http://mikestiles.com/bcbugle/wp-content/uploads/2014/07/bcb.sxc_.explosiontrain.jpg" alt="Podcast explosion coming" width="280" height="186" /></a>What do you do if you think <a href="http://www.brandcontentstudios.com">podcasting</a> is just a charming little community of enthusiasts, not unlike ham radio, that isn’t growing? You ignore your podcast app; treat it like a novelty.</h3>
<h3>Now what do you do when you realize that people want info but increasingly don’t like to read, get downright uncomfortable when it’s completely quiet, have plenty of listening time, are almost always on a mobile device, are awesome at multitasking, and mostly want content customized to their interests? And oh by the way, 4G connected cars are just around the corner with the equivalent of an iPad in the dash.</h3>
<h3>If you’re Apple, a company that has a notorious history of getting it right and being ahead of every curve, you realize that your podcast app is just…eh. And then you <a href="http://www.forbes.com/sites/michaelwolf/2014/07/28/swell-purchase-a-sign-apple-may-be-awakening-from-podcast-slumber/">buy a cool one like Swell</a> for around $30 million to get ready for what you now know is coming.</h3>
<h3>Even in the year 2014, it is amazing how well broadcast radio still does. Advertisers have been edging away from it, but they’ve been doing that despite the fact that listeners have not been abandoning it en masse. Why not? Because it’s so free and easy. You get in the car, turn on the engine, and there it is. Don’t like the song? Just hit a button.</h3>
<h3>Now take that ease of use, add mobile and cross-platform portability, add the elimination (yes, you can add an elimination) of all content you aren’t interested in, add the ability to <a href="http://www.businessinsider.com/apple-buys-swell-to-boost-itunes-2014-7#ixzz38n9WrXpB">stream vs. download</a>, add the ability to hear full programs from the start when you’re ready for them, and then you’re drifting into “<em>everybody</em> gets their audio information/entertainment from podcasts” territory.</h3>
<h3>And smart people see it coming.</h3>
<h3>Apple will shut Swell down and use it’s people and tech to kick their podcast app into higher gear to meet rising podcast listenership. But what will brands do? Are they seeing, and preparing for, the same thing?</h3>
<h3>Uh…no.</h3>
<h3>Most brands have happily shelved podcasting into the “well there’s at least one thing I don’t have to consider including in my content strategy right now” column. They’ve been getting bombed by “thought leaders” and mega-consultant authors that they should be doing video. I’m 100% in favor of video. That medium is awesome and it does work…IF…</h3>
<h3>…you can finish what you start. The random, unpredictable, occasional, one-off video is not going to get anyone in a consistent habit of consuming your content. Audio is faster, easier, and cheaper to employ, giving you the ability to put out a consistent “show.” So you might start thinking about what that show is going to be, because there’s about to be a lot of ears out there searching for something worthwhile to listen to.</h3>
<h3><a href="http://www.twitter.com/brandcontentst">@brandcontentst</a>         <a href="http://www.twitter.com/mikestiles">@mikestiles<br />
</a>Photo: freeimages.com</h3>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=13657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Topics That Resonate With Your Audience</title>
		<link>http://mikestiles.com/bcbugle/?p=1496</link>
		<comments>http://mikestiles.com/bcbugle/?p=1496#comments</comments>
		<pubDate>Wed, 04 Sep 2013 21:10:13 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1496</guid>
		<description><![CDATA[Stiles Says: If you often find yourself not knowing what to write about, you likely aren&#8217;t a genuine member of the community you&#8217;re writing for. The Bullets: According to the Content Marketing Institute, B2B peers overall cite producing enough content &#8230; <a href="http://mikestiles.com/bcbugle/?p=1496">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Stiles Says: If you often find yourself not knowing what to write about, you likely aren&#8217;t a genuine member of the community you&#8217;re writing for.</em></p>
<p>The<strong> Bullets:</strong></p>
<ul>
<li>According to the Content Marketing Institute, B2B peers overall cite producing enough content as their biggest challenge.</li>
<li>Turn to your customer service and sales teams.  Have them jot down top questions they get.</li>
<li>Check out what the competition is saying.  Which posts do best?</li>
<li>Do a little keyword research.  Check the Google Keyword Research Tool to see if there are variations you’ve missed.</li>
<li>Pretend you know nothing about your industry.  What kind of info would you be looking for?</li>
</ul>
<p>Read the full deal by <a href="http://www.twitter.com/NickStamoulis">@NickStamoulis</a> <a href="http://www.searchenginepeople.com/blog/how-to-find-topics-that-resonate-with-your-audience.html#ixzz2dxZ9VjFn">right here</a>.<br />
Get a handle on <a href="http://www.twitter.com/brandcontentst">@brandcontentst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=1496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Most Branded Content is Just Awful</title>
		<link>http://mikestiles.com/bcbugle/?p=1492</link>
		<comments>http://mikestiles.com/bcbugle/?p=1492#comments</comments>
		<pubDate>Tue, 20 Aug 2013 20:59:25 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1492</guid>
		<description><![CDATA[Stiles Says: Yay Joe for being bluntly honest!  I would add brand content sucks because they’ve failed to hire entertainers and journalists to execute it. 9 in 10 organizations produce content. Most is flat out awful. Only 1 in 3 &#8230; <a href="http://mikestiles.com/bcbugle/?p=1492">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><i><a href="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-20-at-4.58.51-PM.png"><img class="alignnone size-thumbnail wp-image-1493" style="margin-left: 4px; margin-right: 4px;" alt="Screen Shot 2013-08-20 at 4.58.51 PM" src="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-20-at-4.58.51-PM-150x150.png" width="150" height="150" /></a>Stiles Says: Yay Joe for being bluntly honest!  I would add brand content sucks because they’ve failed to hire entertainers and journalists to execute it.</i></p>
<ul>
<li>9 in 10 organizations produce content.</li>
<li>Most is flat out awful.</li>
<li>Only 1 in 3 marketers themselves think the content they develop is effective.</li>
<li>No Strategy – there should be one based on objectives, the info needs of the audience, and an idea of how you’re going to measure it.</li>
<li>No Focus &#8211; quit trying to boil the ocean.  Create many small, targeted content strategies.</li>
<li>No Accountability &#8211; you need someone accountable for the brand story.</li>
</ul>
<p>Get the full deal from <a href="http://www.twitter.com/JoePulizzi">@JoePulizzi</a> right here on <a href="http://www.linkedin.com/influencers/20130820144122-5853751-why-most-branded-content-is-just-awful">LinkedIn<br />
</a>Sniff us out like a rabbit at <a href="http://www.twitter.com/brandcontentst">@brandcontentst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=1492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing Myths</title>
		<link>http://mikestiles.com/bcbugle/?p=1489</link>
		<comments>http://mikestiles.com/bcbugle/?p=1489#comments</comments>
		<pubDate>Fri, 16 Aug 2013 19:08:20 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1489</guid>
		<description><![CDATA[Stiles Says: Content should be part of a multi-pronged lead-gen strategy, not held solely accountable for conversion. The Bullets: Long-form works, but people do scan before reading a full page. Content marketing focused on frequency is the equivalent of email &#8230; <a href="http://mikestiles.com/bcbugle/?p=1489">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><i><a href="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-16-at-2.47.52-PM.png"><img class="alignnone size-thumbnail wp-image-1490" style="margin-left: 4px; margin-right: 4px;" alt="Screen Shot 2013-08-16 at 2.47.52 PM" src="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-16-at-2.47.52-PM-150x150.png" width="150" height="150" /></a>Stiles Says: Content should be part of a multi-pronged lead-gen strategy, not held solely accountable for conversion.</i></p>
<p><b>The Bullets:</b></p>
<ul>
<li>Long-form works, but people do scan before reading a full page.</li>
<li>Content marketing focused on frequency is the equivalent of email SPAM.</li>
<li>If you have a site heavy on how-to videos, engagement may be more important than pageviews.</li>
<li>There’s written, visual, video, audio…don’t box yourself in to just a blog.</li>
<li>The best hitters in baseball don’t park the ball in the outfield seats every time they swing.</li>
<li>Conversion is a process, not an event.</li>
</ul>
<p>Get the full deal from <a href="http://www.twitter.com/tommy_landry">Tommy Landry</a> at <a href="http://www.searchenginejournal.com/6-content-marketing-myths-debunked/65859/">Search Engine Journal<br />
</a>Watch our every move <a href="http://www.twitter.com/brandcontentst">@brandcontentst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=1489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Content That&#8217;s Newsworthy</title>
		<link>http://mikestiles.com/bcbugle/?p=1485</link>
		<comments>http://mikestiles.com/bcbugle/?p=1485#comments</comments>
		<pubDate>Fri, 09 Aug 2013 19:08:02 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1485</guid>
		<description><![CDATA[Stiles Says: Amen Diane! Any brand that hires a content creator with entertainment/news instinct will crush it. The Bullets: “Compelling content” is content that’s newsworthy. For many journalists, the ability to know what will matter most to readers is an &#8230; <a href="http://mikestiles.com/bcbugle/?p=1485">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><i><a href="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-09-at-3.05.03-PM.png"><img class="alignnone size-thumbnail wp-image-1486" style="margin-left: 4px; margin-right: 4px;" alt="Screen Shot 2013-08-09 at 3.05.03 PM" src="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-09-at-3.05.03-PM-150x127.png" width="150" height="127" /></a>Stiles Says: Amen Diane! Any brand that hires a content creator with entertainment/news instinct will crush it.</i></p>
<p><b>The Bullets:</b></p>
<ul>
<li>“Compelling content” is content that’s newsworthy.</li>
<li>For many journalists, the ability to know what will matter most to readers is an ingrained skill.</li>
<li>Executives in particular confuse what’s important to them with what’s interesting to readers.</li>
<li>What makes something newsworthy: it’s current, close to home, affects many, about someone or something prominent, interesting or quirky, bad news, emotional, unique, and/or useful.</li>
</ul>
<p>Read the full deal by <a href="http://www.twitter.com/thiekeds">Diane Thieke</a> at <a href="http://www.business2community.com/content-marketing/want-more-readers-create-content-thats-newsworthy-0578410#cQSLBkysXZdg6vHs.99">Business2Community<br />
</a>Peer over our shoulder constantly at <a title="Brand Content Studios" href="http://www.twitter.com/brandcontentst" target="_blank">@brandcontentst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=1485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Now Key for Generating Qualified Leads</title>
		<link>http://mikestiles.com/bcbugle/?p=1482</link>
		<comments>http://mikestiles.com/bcbugle/?p=1482#comments</comments>
		<pubDate>Wed, 07 Aug 2013 19:20:04 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Brand Content]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1482</guid>
		<description><![CDATA[Stiles Says: Yes, let’s shove what content does best to lower goal priorities and make lead gen, one step short of closing the freaking sale, the expectation.  That’s reasonable, right? The Bullets: The “2013 Content Marketing Survey Report” found 49% &#8230; <a href="http://mikestiles.com/bcbugle/?p=1482">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><i><a href="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-07-at-3.10.57-PM.png"><img class="alignnone size-thumbnail wp-image-1483" style="margin-left: 4px; margin-right: 4px;" alt="Screen Shot 2013-08-07 at 3.10.57 PM" src="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-07-at-3.10.57-PM-150x150.png" width="150" height="150" /></a>Stiles Says: Yes, let’s shove what content does best to lower goal priorities and make lead gen, one step short of closing the freaking sale, the expectation.  That’s reasonable, right?</i></p>
<p><b>The Bullets:</b></p>
<ul>
<li>The “2013 Content Marketing Survey Report” found 49% of US companies now have formal content marketing strategies, up from 28% in 2012.</li>
<li>Another 27% say they don’t currently have content creation efforts in place but will by 2014.</li>
<li>In 2012, lead gen was the #4 goal for online content.  Now, 44% say it’s their #1 priority.</li>
<li>Customer engagement and awareness tied at #2 with 19%, while thought leadership was #3 with 11%.</li>
<li>Asked what tactics help drive content marketing success, over half say social.  Company websites was #2 at 44%.</li>
</ul>
<p>The read the full deal at <a href="http://www.brafton.com/news/content-now-key-for-generating-qualified-leads">Brafton</a>.<br />
Let us into your stream at @brandcontentst</p>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=1482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tone of Voice Counts in Content Marketing</title>
		<link>http://mikestiles.com/bcbugle/?p=1479</link>
		<comments>http://mikestiles.com/bcbugle/?p=1479#comments</comments>
		<pubDate>Mon, 05 Aug 2013 20:21:11 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Brand Content]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1479</guid>
		<description><![CDATA[Stiles Says: The public has absolutely no obligation to consume your content.  Zero.  Zip.  They owe you nothing.  Start caring what kind of content they want from you. The Bullets: Marketers are confused about tactics and how to execute them &#8230; <a href="http://mikestiles.com/bcbugle/?p=1479">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><i><a href="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-05-at-3.52.25-PM.png"><img class="alignnone size-thumbnail wp-image-1480" style="margin-left: 4px; margin-right: 4px;" alt="Screen Shot 2013-08-05 at 3.52.25 PM" src="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-05-at-3.52.25-PM-150x150.png" width="150" height="150" /></a>Stiles Says: The public has absolutely no obligation to consume your content.  Zero.  Zip.  They owe you nothing.  Start caring what kind of content they want from you.</i></p>
<p><b>The Bullets:</b></p>
<ul>
<li>Marketers are confused about tactics and how to execute them to generate great content.</li>
<li>Just because content is out there it doesn’t mean it’s going to get read.</li>
<li>Consumers don’t need your attention…you need theirs.</li>
<li>If your only purpose for creating content is to sell, your audience will recognize it straight away.</li>
<li>Without listening to what consumers want, there’s little hope for your content strategy.</li>
<li>The digital landscape has been bombarded with “invitation avalanche” – hundreds vying for Likes, tweets, follows and clicks.</li>
<li>It’s more important than ever to stand out.</li>
<li>Create your own voice by humanizing your brand.</li>
</ul>
<p>Read the full deal by <a href="http://www.linkedin.com/pub/haylie-pretorius/28/456/952">Haylie Pretorius</a> at <a href="http://www.business2community.com/content-marketing/why-tone-of-voice-counts-in-content-marketing-0565287#kZlOVLgJlII7bocf.99">Business2Community</a>.<br />
Stalk <a href="http://www.twitter.com/brandcontentst">@brandcontentst</a>, we don’t mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=1479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Brands Can Learn from Newsrooms</title>
		<link>http://mikestiles.com/bcbugle/?p=1475</link>
		<comments>http://mikestiles.com/bcbugle/?p=1475#comments</comments>
		<pubDate>Thu, 01 Aug 2013 21:06:13 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Brand Content]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1475</guid>
		<description><![CDATA[Stiles Says: The content has to keep flowing, so deal in volume and deadlines like a newsroom.  Not putting good stuff out on any given day can no longer be an option. The Bullets: The newsroom is a model for &#8230; <a href="http://mikestiles.com/bcbugle/?p=1475">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><i>Stiles Says: The content has to keep flowing, so deal in volume and deadlines like a newsroom.  Not putting good stuff out on any given day can no longer be an option.</i></p>
<p><b>The Bullets:</b></p>
<ul>
<li>The newsroom is a model for creating timely brand content quickly.</li>
<li>Set the consistent mission, which serves as a filter and reflects what you stand for and who you’re trying to reach.</li>
<li>The editorial calendar says what a newsroom should pluck from the millions of things happening.</li>
<li>For brands and media companies, insight into what the audience cares about forms a skeleton calendar.</li>
<li>Set the format.  The templates for how content is presented are what keeps you responsive and fast.</li>
<li>Timely content must be in the supply chain because tomorrow, the cycle starts all over again.</li>
</ul>
<p>Read the whole deal by <a href="http://www.twitter.com/kunur">@kunur</a> at <a href="http://www.kommunikationsforum.dk/lars-anthonisen/blog/what-brands-can-learn-from-newsrooms">KommunikationsForum</a>.<br />
Stalk <a href="http://www.twitter.com/brandcontentst">@brandcontentst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=1475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead generation top goal for B2B content marketing</title>
		<link>http://mikestiles.com/bcbugle/?p=1473</link>
		<comments>http://mikestiles.com/bcbugle/?p=1473#comments</comments>
		<pubDate>Mon, 29 Jul 2013 21:45:52 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1473</guid>
		<description><![CDATA[Stiles Says: Marketers aren’t gonna do content for the art or goodwill.  They want leads and sales from it.  Which will always lean their “content” more toward ads. The Bullets: 71% of B2B tech marketers say lead gen is the &#8230; <a href="http://mikestiles.com/bcbugle/?p=1473">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><i>Stiles Says: Marketers aren’t gonna do content for the art or goodwill.  They want leads and sales from it.  Which will always lean their “content” more toward ads.</i></p>
<p><b>The Bullets:</b></p>
<ul>
<li>71% of B2B tech marketers say lead gen is the most common content marketing goal. Thought leadership, marketing education and customer acquisition were also cited.</li>
<li>Customer testimonials and case studies are considered the most effective content marketing.</li>
<li>24.5% don’t outsource any of their content marketing.</li>
<li>The top metrics used to measure success are Web traffic and views &amp; downloads.</li>
<li>Marketing automation is used by 37% to generate leads and by 36% to nurture leads.</li>
<li>39% said they don’t use marketing automation at all.</li>
</ul>
<p><a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20130729/DIRECT10/130729975/report-lead-generation-top-goal-for-b2b-content-marketing#sthash.QHdENS4v.dpuf">Read the full deal at B2B Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=1473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Biggest Objections to Content Marketing Buy-In</title>
		<link>http://mikestiles.com/bcbugle/?p=1469</link>
		<comments>http://mikestiles.com/bcbugle/?p=1469#comments</comments>
		<pubDate>Fri, 26 Jul 2013 13:39:55 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Brand Content]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1469</guid>
		<description><![CDATA[Stiles Says: You better buy in to content marketing’s value, because your content creators and strategists are becoming hot properties…and will leave you. The Bullets: The Content Marketing Institute says 22% of B2B marketers have a hard time getting the &#8230; <a href="http://mikestiles.com/bcbugle/?p=1469">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><i><a href="http://mikestiles.com/bcbugle/wp-content/uploads/2013/07/Screen-Shot-2013-07-26-at-9.29.33-AM.png"><img class="alignnone size-thumbnail wp-image-1470" style="margin-left: 4px; margin-right: 4px;" alt="Screen Shot 2013-07-26 at 9.29.33 AM" src="http://mikestiles.com/bcbugle/wp-content/uploads/2013/07/Screen-Shot-2013-07-26-at-9.29.33-AM-150x150.png" width="150" height="150" /></a>Stiles Says: You better buy in to content marketing’s value, because your content creators and strategists are becoming hot properties…and will leave you.</i></p>
<p><b>The Bullets:</b></p>
<ul>
<li>The Content Marketing Institute says 22% of B2B marketers have a hard time getting the C-Suite to buy into content marketing.</li>
<li>Content marketing isn’t an expense, it’s building an asset that lives and assist forever.</li>
<li>Both soft metrics and hard metrics can now be tracked thanks to tech</li>
