<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Content Studios &#187; Content Marketing</title>
	<atom:link href="http://mikestiles.com/bcbugle/?cat=8&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mikestiles.com/bcbugle</link>
	<description>Content Strategy Consulting &#38; Production</description>
	<lastBuildDate>Thu, 31 Jul 2014 20:47:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>How to Find Topics That Resonate With Your Audience</title>
		<link>http://mikestiles.com/bcbugle/?p=1496</link>
		<comments>http://mikestiles.com/bcbugle/?p=1496#comments</comments>
		<pubDate>Wed, 04 Sep 2013 21:10:13 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1496</guid>
		<description><![CDATA[Stiles Says: If you often find yourself not knowing what to write about, you likely aren&#8217;t a genuine member of the community you&#8217;re writing for. The Bullets: According to the Content Marketing Institute, B2B peers overall cite producing enough content &#8230; <a href="http://mikestiles.com/bcbugle/?p=1496">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Stiles Says: If you often find yourself not knowing what to write about, you likely aren&#8217;t a genuine member of the community you&#8217;re writing for.</em></p>
<p>The<strong> Bullets:</strong></p>
<ul>
<li>According to the Content Marketing Institute, B2B peers overall cite producing enough content as their biggest challenge.</li>
<li>Turn to your customer service and sales teams.  Have them jot down top questions they get.</li>
<li>Check out what the competition is saying.  Which posts do best?</li>
<li>Do a little keyword research.  Check the Google Keyword Research Tool to see if there are variations you’ve missed.</li>
<li>Pretend you know nothing about your industry.  What kind of info would you be looking for?</li>
</ul>
<p>Read the full deal by <a href="http://www.twitter.com/NickStamoulis">@NickStamoulis</a> <a href="http://www.searchenginepeople.com/blog/how-to-find-topics-that-resonate-with-your-audience.html#ixzz2dxZ9VjFn">right here</a>.<br />
Get a handle on <a href="http://www.twitter.com/brandcontentst">@brandcontentst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=1496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Most Branded Content is Just Awful</title>
		<link>http://mikestiles.com/bcbugle/?p=1492</link>
		<comments>http://mikestiles.com/bcbugle/?p=1492#comments</comments>
		<pubDate>Tue, 20 Aug 2013 20:59:25 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1492</guid>
		<description><![CDATA[Stiles Says: Yay Joe for being bluntly honest!  I would add brand content sucks because they’ve failed to hire entertainers and journalists to execute it. 9 in 10 organizations produce content. Most is flat out awful. Only 1 in 3 &#8230; <a href="http://mikestiles.com/bcbugle/?p=1492">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><i><a href="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-20-at-4.58.51-PM.png"><img class="alignnone size-thumbnail wp-image-1493" style="margin-left: 4px; margin-right: 4px;" alt="Screen Shot 2013-08-20 at 4.58.51 PM" src="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-20-at-4.58.51-PM-150x150.png" width="150" height="150" /></a>Stiles Says: Yay Joe for being bluntly honest!  I would add brand content sucks because they’ve failed to hire entertainers and journalists to execute it.</i></p>
<ul>
<li>9 in 10 organizations produce content.</li>
<li>Most is flat out awful.</li>
<li>Only 1 in 3 marketers themselves think the content they develop is effective.</li>
<li>No Strategy – there should be one based on objectives, the info needs of the audience, and an idea of how you’re going to measure it.</li>
<li>No Focus &#8211; quit trying to boil the ocean.  Create many small, targeted content strategies.</li>
<li>No Accountability &#8211; you need someone accountable for the brand story.</li>
</ul>
<p>Get the full deal from <a href="http://www.twitter.com/JoePulizzi">@JoePulizzi</a> right here on <a href="http://www.linkedin.com/influencers/20130820144122-5853751-why-most-branded-content-is-just-awful">LinkedIn<br />
</a>Sniff us out like a rabbit at <a href="http://www.twitter.com/brandcontentst">@brandcontentst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=1492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing Myths</title>
		<link>http://mikestiles.com/bcbugle/?p=1489</link>
		<comments>http://mikestiles.com/bcbugle/?p=1489#comments</comments>
		<pubDate>Fri, 16 Aug 2013 19:08:20 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1489</guid>
		<description><![CDATA[Stiles Says: Content should be part of a multi-pronged lead-gen strategy, not held solely accountable for conversion. The Bullets: Long-form works, but people do scan before reading a full page. Content marketing focused on frequency is the equivalent of email &#8230; <a href="http://mikestiles.com/bcbugle/?p=1489">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><i><a href="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-16-at-2.47.52-PM.png"><img class="alignnone size-thumbnail wp-image-1490" style="margin-left: 4px; margin-right: 4px;" alt="Screen Shot 2013-08-16 at 2.47.52 PM" src="http://mikestiles.com/bcbugle/wp-content/uploads/2013/08/Screen-Shot-2013-08-16-at-2.47.52-PM-150x150.png" width="150" height="150" /></a>Stiles Says: Content should be part of a multi-pronged lead-gen strategy, not held solely accountable for conversion.</i></p>
<p><b>The Bullets:</b></p>
<ul>
<li>Long-form works, but people do scan before reading a full page.</li>
<li>Content marketing focused on frequency is the equivalent of email SPAM.</li>
<li>If you have a site heavy on how-to videos, engagement may be more important than pageviews.</li>
<li>There’s written, visual, video, audio…don’t box yourself in to just a blog.</li>
<li>The best hitters in baseball don’t park the ball in the outfield seats every time they swing.</li>
<li>Conversion is a process, not an event.</li>
</ul>
<p>Get the full deal from <a href="http://www.twitter.com/tommy_landry">Tommy Landry</a> at <a href="http://www.searchenginejournal.com/6-content-marketing-myths-debunked/65859/">Search Engine Journal<br />
</a>Watch our every move <a href="http://www.twitter.com/brandcontentst">@brandcontentst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=1489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead generation top goal for B2B content marketing</title>
		<link>http://mikestiles.com/bcbugle/?p=1473</link>
		<comments>http://mikestiles.com/bcbugle/?p=1473#comments</comments>
		<pubDate>Mon, 29 Jul 2013 21:45:52 +0000</pubDate>
		<dc:creator><![CDATA[Mike Stiles]]></dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[advertorials]]></category>
		<category><![CDATA[brand content]]></category>
		<category><![CDATA[brand journalism]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Mike Stiles]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[social content]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://mikestiles.com/bcbugle/?p=1473</guid>
		<description><![CDATA[Stiles Says: Marketers aren’t gonna do content for the art or goodwill.  They want leads and sales from it.  Which will always lean their “content” more toward ads. The Bullets: 71% of B2B tech marketers say lead gen is the &#8230; <a href="http://mikestiles.com/bcbugle/?p=1473">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><i>Stiles Says: Marketers aren’t gonna do content for the art or goodwill.  They want leads and sales from it.  Which will always lean their “content” more toward ads.</i></p>
<p><b>The Bullets:</b></p>
<ul>
<li>71% of B2B tech marketers say lead gen is the most common content marketing goal. Thought leadership, marketing education and customer acquisition were also cited.</li>
<li>Customer testimonials and case studies are considered the most effective content marketing.</li>
<li>24.5% don’t outsource any of their content marketing.</li>
<li>The top metrics used to measure success are Web traffic and views &amp; downloads.</li>
<li>Marketing automation is used by 37% to generate leads and by 36% to nurture leads.</li>
<li>39% said they don’t use marketing automation at all.</li>
</ul>
<p><a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20130729/DIRECT10/130729975/report-lead-generation-top-goal-for-b2b-content-marketing#sthash.QHdENS4v.dpuf">Read the full deal at B2B Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikestiles.com/bcbugle/?feed=rss2&#038;p=1473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
